
Description
Attributes | ||
---|---|---|
Overall Height | 169.6 mm (6.677 in) | |
Largest OD | 108 mm (4.252 in) | |
Seam OD | 108 mm (4.252 in) | |
Gasket OD | 70 mm (2.756 in) | |
GASKET INSIDE DIAMETER | 62 mm (2.441 in) | |
Thread Size | M16 X 1.5-6H INT | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 98% (98% ) | |
MICRON RATING BY SAE J 1858 | 4 micron (4 micron) | |
Primary Applications | ||
IVECO | 500315480 | All Applications |
Reviews (0)
Rating: Bad
Good
Note: Plain text only!
Tags: