
Description
Attributes | ||
---|---|---|
Overall Height | 142.9 mm (5.626 in) | |
Largest OD | 76.71 mm (3.02 in) | |
Seam OD | 76.45 mm (3.01 in) | |
Gasket OD | 69.09 mm (2.72 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | M16 X 1.5-6H INT | |
Standpipe | YES | |
EMULSIFIED WATER SEPARATION | 90% (90% ) | |
FREE WATER SEPARATION | 90% (90% ) | |
EFFICIENCY, TWA BY SAE J 1985 | 96% (96% ) | |
MICRON RATING BY SAE J 1985 | 20 micron (20 micron) | |
Primary Applications | ||
CUMMINS | 3286503 | All Applications |
CUMMINS | 3843760 | |
Reviews (0)
Rating: Bad
Good
Note: Plain text only!